facilities
The growth of OLM has always been aiming at the end product’s high quality. This is the reason why OLM has been able to provide a high-tech service, thanks to state-of the-art and constantly updated machines and a competent and professional staff.
See below for the machinery and testing equipment currently in use.
sERIAL PRODUCTION
| TYPE | Ø MAX | LABEL | CN |
|---|---|---|---|
| Horizontal M/C 4 pallet (48 tools) | 400 | Mcm | Siemens |
| Horizontal M/C 4 pallet (48 tools) | 400 | Mcm | Siemens |
| Horizontal M/C 4 pallet (48 tools) | 400 | Mcm | MS |
| Horizontal M/C 7 pallet (60 tools) | 600 | Secmu | Fanuc |
| Horizontal M/C (60 tools) | 450 | Mori Seiki | MS |
| 5-axis M/C (40 tools) | 850×3000 | VMS | Fidia |
| Horizontal M/C (40 tools) | 630 | Enshu | Fanuc |
| Horizontal M/C (78 tools) | 860 | Enshu | Fanuc |
| Vertical M/C 3 axes (24 tools) | 300 | CB Ferrari | Selca |
| Vertical M/C 3 axes (10 tools) | 300 | CB Ferrari | Selca |
| Vertical M/C 4 axes (24 tools) | 600×2000 | CB Ferrari | Selca |
| Lathe CN + Y axis (12 power-driven tools) | 400 | Spinner | Fanuc |
| Lathe CN + Y axis (12 power-driven tools) | 400 | Spinner | Fanuc |
| Lathe CN | 250 | Biglia | Fanuc |
| Balancing machine | 500 | Elettrorava | SMR |
| Biglia CNC lathe B750Y | 600 | Biglia | Fanuc |
CONNECTING RODS PRODUCTION:
| TYPE | LABEL | CN |
|---|---|---|
| Boring machine for connecting rods finishing | DAMUS | Siemens |
| Vertical M/C (36 tools) | Quaser | Fanuc |
| Leveller | Olsrud | |
| Special notching machine | OLM | |
| Laser marker (Work area 110×110×200 mm) | HISPEED |
WORKSHOP
| TYPE | LABEL |
|---|---|
| Vertical Milling Machine | Rambaudi |
| Lathe | FIMAP |
| Screw press | LPA |
| Sharpening machine | Spinner |
| Drilling Machine | Invema |
| Drilling Machine | Rosa |
| Drilling Machine | Impero |
| Tapping Machine | Rosa |
| Grinding machine | Camut |
| Automatic sawing Machine | Kasto |
| Drilling Machine | Alzmetal |
TESTING AREA
| TYPE | LABEL |
|---|---|
| 3D Measuring machine | Leitz |
| 3D Measuring machine | DEA |
| Hardness tester | Galileo |
| Roughness tester | Mitutoyo |
| Roundness tester | Tayor-Hobson |
| Profilometer | Taylor-Hobson |
| Oscilloscope | GW Instek |
| Profile projector | Microtecnica |
| Altimeter | Mahr |
| Tool setting | Elbo |
| Articulated robotic arm | Kreon |
QUALITY
| TYPE | QUANTITY |
|---|---|
| Plc-controlled test benches for pressure resistance | 6 |
| Test bench for water resistance 50° bar | 1 |














